Air Conditioner & Furnace Rentals.
HVAC systems, and the cost of maintenance and repairs, can really add up. With Applewood Air Conditioning rental and rent-to-own programs, we’ve got you covered.
| Program Benefits | Purchase | Finance | Rent | Rent To Own |
|---|---|---|---|---|
| Low Monthly Payments | ||||
| Rate Increase Protection | ||||
| Annual Maintenance | ||||
| Parts and Labour Coverage | ||||
| Ownership at End of Defined Term | ||||
| Billed on your Gas Bill (where available) |
| Repair | Typical Repair Cost | Rent to Own |
|---|---|---|
| A/C Evaporator Coil | $700 | $0 |
| A/C Control Board | $450 | $0 |
| Furnace Heat Exchanger | $1800 | $0 |
| Furnace Control Board | $700 | $0 |
| Furnace Igniter | $360 | $0 |
Call us today to inquire about our equipment rentals
Applewood Air Conditioning offers financing and rental programs to suit your needs and lifestyle. You make the choice!